Main Content

Home » 148 JOHN ST, ENGLEWOOD, NJ 07631

148 JOHN ST, ENGLEWOOD, NJ 07631

148 John St, Englewood, NJ 07631 | Slideshow Image #1
148 John St, Englewood, NJ 07631 | Slideshow Image #2
148 John St, Englewood, NJ 07631 | Slideshow Image #3
148 John St, Englewood, NJ 07631 | Slideshow Image #4
148 John St, Englewood, NJ 07631 | Slideshow Image #5
148 John St, Englewood, NJ 07631 | Slideshow Image #6
148 John St, Englewood, NJ 07631 | Slideshow Image #7
148 John St, Englewood, NJ 07631 | Slideshow Image #8
148 John St, Englewood, NJ 07631 | Slideshow Image #9
148 John St, Englewood, NJ 07631 | Slideshow Image #10
148 John St, Englewood, NJ 07631 | Slideshow Image #11
148 John St, Englewood, NJ 07631 | Slideshow Image #12
148 John St, Englewood, NJ 07631 | Slideshow Image #13
148 John St, Englewood, NJ 07631 | Slideshow Image #14
148 John St, Englewood, NJ 07631 | Slideshow Image #15
148 John St, Englewood, NJ 07631 | Slideshow Image #16
148 John St, Englewood, NJ 07631 | Slideshow Image #17
148 John St, Englewood, NJ 07631 | Slideshow Image #18
148 John St, Englewood, NJ 07631 | Slideshow Image #19
148 John St, Englewood, NJ 07631 | Slideshow Image #20
148 John St, Englewood, NJ 07631 | Slideshow Image #21
148 John St, Englewood, NJ 07631 | Slideshow Image #22
148 John St, Englewood, NJ 07631 | Slideshow Image #23
148 John St, Englewood, NJ 07631 | Slideshow Image #24
Scroll Down For Property Details
148 John St, Englewood, NJ 07631 | Slideshow Image #1
148 John St, Englewood, NJ 07631 | Slideshow Image #2
148 John St, Englewood, NJ 07631 | Slideshow Image #3
148 John St, Englewood, NJ 07631 | Slideshow Image #4
148 John St, Englewood, NJ 07631 | Slideshow Image #5
148 John St, Englewood, NJ 07631 | Slideshow Image #6
148 John St, Englewood, NJ 07631 | Slideshow Image #7
148 John St, Englewood, NJ 07631 | Slideshow Image #8
148 John St, Englewood, NJ 07631 | Slideshow Image #9
148 John St, Englewood, NJ 07631 | Slideshow Image #10
148 John St, Englewood, NJ 07631 | Slideshow Image #11
148 John St, Englewood, NJ 07631 | Slideshow Image #12
148 John St, Englewood, NJ 07631 | Slideshow Image #13
148 John St, Englewood, NJ 07631 | Slideshow Image #14
148 John St, Englewood, NJ 07631 | Slideshow Image #15
148 John St, Englewood, NJ 07631 | Slideshow Image #16
148 John St, Englewood, NJ 07631 | Slideshow Image #17
148 John St, Englewood, NJ 07631 | Slideshow Image #18
148 John St, Englewood, NJ 07631 | Slideshow Image #19
148 John St, Englewood, NJ 07631 | Slideshow Image #20
148 John St, Englewood, NJ 07631 | Slideshow Image #21
148 John St, Englewood, NJ 07631 | Slideshow Image #22
148 John St, Englewood, NJ 07631 | Slideshow Image #23
148 John St, Englewood, NJ 07631 | Slideshow Image #24
Home » 148 JOHN ST, ENGLEWOOD, NJ 07631

Open House:

  • Nov 14, 2026, 12:00 PM - 3:00 PM
148 John St Englewood, NJ 07631
Listing #4064007
Seller's Representative:
PRESTIGE PROPERTY GROUP MONTCLAIR
  • Beds 4
  • Garage 1
  • Baths 2 | 1
$699,000
  • Status Active
  • Year Built 1939
  • Property Type house

About This Property

Timeless Tudor Charm Meets Modern Living! Nestled on a quiet, tree-lined street in Englewood, this rare stone-and-brick English Tudor offers the perfect blend of classic character and modern comfort. Featuring 4 bedrooms and 2.5 bathrooms across three bright and spacious levels, this home showcases timeless architectural details, generous living spaces, and a functional layout designed for today's lifestyle.Sun-filled interiors, charming original features, and thoughtful updates create a warm and inviting atmosphere ideal for both everyday living and entertaining. Conveniently located with easy access to New York City via nearby public transportation, and close to shopping, dining, parks, and schools, this exceptional home combines suburban tranquility with unbeatable commuter convenience. A rare opportunity to own a distinctive Tudor in one of Englewood's most desirable neighborhoods.

Property Details

Location Information +
Interior Features +
Exterior Features +
Additional Information +
Nearby Schools +
Walk Score +
The data displayed relating to real estate for sale comes in part from the IDX Program of Garden State Multiple Listing Service, L.L.C. Real estate listings held by other brokerage firms are marked as IDX Listing.
Information deemed reliable but not guaranteed. Copyright © 2026 Garden State Multiple Listing Service, L.L.C. All rights reserved.
Notice: The dissemination of listings displayed herein does not constitute the consent required by N.J.A.C. 11:5.6.1 (n) for the advertisement of listings exclusively for sale by another broker. Any such consent must be obtained in writing from the listing broker.
This information is being provided for Consumers? personal, non-commercial use and may not be used for any purpose other than to identify prospective properties Consumers may be interested in purchasing.
GSMLS (Broker IDX) data last updated at November 13, 2026, 7:19 PM ET
Powered by iHomefinder

Got Any Questions? Get In Touch

    Skip to content