Main Content

Home » 151 E PALISADE AVENUE #C2, ENGLEWOOD, NJ 07631

151 E PALISADE AVENUE #C2, ENGLEWOOD, NJ 07631

151 E Palisade Avenue #C2, Englewood, NJ 07631 | Slideshow Image #1
151 E Palisade Avenue #C2, Englewood, NJ 07631 | Slideshow Image #2
151 E Palisade Avenue #C2, Englewood, NJ 07631 | Slideshow Image #3
151 E Palisade Avenue #C2, Englewood, NJ 07631 | Slideshow Image #4
151 E Palisade Avenue #C2, Englewood, NJ 07631 | Slideshow Image #5
151 E Palisade Avenue #C2, Englewood, NJ 07631 | Slideshow Image #6
151 E Palisade Avenue #C2, Englewood, NJ 07631 | Slideshow Image #7
151 E Palisade Avenue #C2, Englewood, NJ 07631 | Slideshow Image #8
151 E Palisade Avenue #C2, Englewood, NJ 07631 | Slideshow Image #9
151 E Palisade Avenue #C2, Englewood, NJ 07631 | Slideshow Image #10
151 E Palisade Avenue #C2, Englewood, NJ 07631 | Slideshow Image #11
151 E Palisade Avenue #C2, Englewood, NJ 07631 | Slideshow Image #12
151 E Palisade Avenue #C2, Englewood, NJ 07631 | Slideshow Image #13
151 E Palisade Avenue #C2, Englewood, NJ 07631 | Slideshow Image #14
151 E Palisade Avenue #C2, Englewood, NJ 07631 | Slideshow Image #15
Scroll Down For Property Details
151 E Palisade Avenue #C2, Englewood, NJ 07631 | Slideshow Image #1
151 E Palisade Avenue #C2, Englewood, NJ 07631 | Slideshow Image #2
151 E Palisade Avenue #C2, Englewood, NJ 07631 | Slideshow Image #3
151 E Palisade Avenue #C2, Englewood, NJ 07631 | Slideshow Image #4
151 E Palisade Avenue #C2, Englewood, NJ 07631 | Slideshow Image #5
151 E Palisade Avenue #C2, Englewood, NJ 07631 | Slideshow Image #6
151 E Palisade Avenue #C2, Englewood, NJ 07631 | Slideshow Image #7
151 E Palisade Avenue #C2, Englewood, NJ 07631 | Slideshow Image #8
151 E Palisade Avenue #C2, Englewood, NJ 07631 | Slideshow Image #9
151 E Palisade Avenue #C2, Englewood, NJ 07631 | Slideshow Image #10
151 E Palisade Avenue #C2, Englewood, NJ 07631 | Slideshow Image #11
151 E Palisade Avenue #C2, Englewood, NJ 07631 | Slideshow Image #12
151 E Palisade Avenue #C2, Englewood, NJ 07631 | Slideshow Image #13
151 E Palisade Avenue #C2, Englewood, NJ 07631 | Slideshow Image #14
151 E Palisade Avenue #C2, Englewood, NJ 07631 | Slideshow Image #15
Home » 151 E PALISADE AVENUE #C2, ENGLEWOOD, NJ 07631

Open House:

  • Nov 14, 2026, 12:00 PM - 3:00 PM
151 E Palisade Avenue #C2 Englewood, NJ 07631
Listing #26033321
Listing Courtesy of Laura Latrenta, Weichert Realtors, Tenafly-Cresskill - 201-569-7888
  • Beds 2
  • Garage 1
  • Baths 1
$362,400
  • Status Active
  • Year Built 1950
  • Property Type condo

About This Property

Feel the peaceful vibe as you walk through the manicured English garden to this beautifully appointed apartment. An open floor plan greets you when you enter this European style living space. The kitchen cabinets and appliances are imported and were custom designed. Appliances are top of the line as is the furnishing. There are hardwood floors throughout and the condo has a deeded garage. Heat and hot water are included in the maintenance fee. All of this in a complex with English style garden courtyard, minutes to town, NYC bus, worship and schools. Meticulously kept 2 bedroom condominium in Scarborough Manor, one of the most sought after complexes in town. Open house for Sat. 9/26 has been cancelled due to bad weather. Please call for a private showing.

Property Details

Location Information +
Interior Features +
Exterior Features +
Additional Information +
Nearby Schools +
Walk Score +
The data relating to the real estate for sale on this web site comes in part from the Internet Data Exchange Program of the NJMLS. Real estate listings held by brokerage firms other than Russo Real Estate are marked with the Internet Data Exchange logo and information about them includes the name of the listing brokers. Some properties listed with the participating brokers do not appear on this website at the request of the seller. Listings of brokers that do not participate in Internet Data Exchange do not appear on this website.

All Information Deemed Reliable But Not Guaranteed. IDX Data Updated approximately every two hours - most recent update time is shown below.

Source: New Jersey Multiple Listing Service, Inc.

© 2026 New Jersey Multiple Listing Service, Inc. All rights reserved.

The information provided by this website is for the personal, non-commercial use of consumers and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
NJMLS (New Jersey) data last updated at November 13, 2026, 8:47 PM ET
Powered by iHomefinder

Got Any Questions? Get In Touch

    Skip to content