Main Content

Home » 59 PRESIDENTIAL DRIVE, ENGLEWOOD, NJ 07631

59 PRESIDENTIAL DRIVE, ENGLEWOOD, NJ 07631

59 Presidential Drive, Englewood, NJ 07631 | Slideshow Image #1
59 Presidential Drive, Englewood, NJ 07631 | Slideshow Image #2
59 Presidential Drive, Englewood, NJ 07631 | Slideshow Image #3
59 Presidential Drive, Englewood, NJ 07631 | Slideshow Image #4
59 Presidential Drive, Englewood, NJ 07631 | Slideshow Image #5
59 Presidential Drive, Englewood, NJ 07631 | Slideshow Image #6
59 Presidential Drive, Englewood, NJ 07631 | Slideshow Image #7
59 Presidential Drive, Englewood, NJ 07631 | Slideshow Image #8
59 Presidential Drive, Englewood, NJ 07631 | Slideshow Image #9
59 Presidential Drive, Englewood, NJ 07631 | Slideshow Image #10
59 Presidential Drive, Englewood, NJ 07631 | Slideshow Image #11
59 Presidential Drive, Englewood, NJ 07631 | Slideshow Image #12
59 Presidential Drive, Englewood, NJ 07631 | Slideshow Image #13
59 Presidential Drive, Englewood, NJ 07631 | Slideshow Image #14
59 Presidential Drive, Englewood, NJ 07631 | Slideshow Image #15
59 Presidential Drive, Englewood, NJ 07631 | Slideshow Image #16
59 Presidential Drive, Englewood, NJ 07631 | Slideshow Image #17
59 Presidential Drive, Englewood, NJ 07631 | Slideshow Image #18
59 Presidential Drive, Englewood, NJ 07631 | Slideshow Image #19
59 Presidential Drive, Englewood, NJ 07631 | Slideshow Image #20
59 Presidential Drive, Englewood, NJ 07631 | Slideshow Image #21
59 Presidential Drive, Englewood, NJ 07631 | Slideshow Image #22
59 Presidential Drive, Englewood, NJ 07631 | Slideshow Image #23
59 Presidential Drive, Englewood, NJ 07631 | Slideshow Image #24
59 Presidential Drive, Englewood, NJ 07631 | Slideshow Image #25
59 Presidential Drive, Englewood, NJ 07631 | Slideshow Image #26
59 Presidential Drive, Englewood, NJ 07631 | Slideshow Image #27
59 Presidential Drive, Englewood, NJ 07631 | Slideshow Image #28
59 Presidential Drive, Englewood, NJ 07631 | Slideshow Image #29
Scroll Down For Property Details
59 Presidential Drive, Englewood, NJ 07631 | Slideshow Image #1
59 Presidential Drive, Englewood, NJ 07631 | Slideshow Image #2
59 Presidential Drive, Englewood, NJ 07631 | Slideshow Image #3
59 Presidential Drive, Englewood, NJ 07631 | Slideshow Image #4
59 Presidential Drive, Englewood, NJ 07631 | Slideshow Image #5
59 Presidential Drive, Englewood, NJ 07631 | Slideshow Image #6
59 Presidential Drive, Englewood, NJ 07631 | Slideshow Image #7
59 Presidential Drive, Englewood, NJ 07631 | Slideshow Image #8
59 Presidential Drive, Englewood, NJ 07631 | Slideshow Image #9
59 Presidential Drive, Englewood, NJ 07631 | Slideshow Image #10
59 Presidential Drive, Englewood, NJ 07631 | Slideshow Image #11
59 Presidential Drive, Englewood, NJ 07631 | Slideshow Image #12
59 Presidential Drive, Englewood, NJ 07631 | Slideshow Image #13
59 Presidential Drive, Englewood, NJ 07631 | Slideshow Image #14
59 Presidential Drive, Englewood, NJ 07631 | Slideshow Image #15
59 Presidential Drive, Englewood, NJ 07631 | Slideshow Image #16
59 Presidential Drive, Englewood, NJ 07631 | Slideshow Image #17
59 Presidential Drive, Englewood, NJ 07631 | Slideshow Image #18
59 Presidential Drive, Englewood, NJ 07631 | Slideshow Image #19
59 Presidential Drive, Englewood, NJ 07631 | Slideshow Image #20
59 Presidential Drive, Englewood, NJ 07631 | Slideshow Image #21
59 Presidential Drive, Englewood, NJ 07631 | Slideshow Image #22
59 Presidential Drive, Englewood, NJ 07631 | Slideshow Image #23
59 Presidential Drive, Englewood, NJ 07631 | Slideshow Image #24
59 Presidential Drive, Englewood, NJ 07631 | Slideshow Image #25
59 Presidential Drive, Englewood, NJ 07631 | Slideshow Image #26
59 Presidential Drive, Englewood, NJ 07631 | Slideshow Image #27
59 Presidential Drive, Englewood, NJ 07631 | Slideshow Image #28
59 Presidential Drive, Englewood, NJ 07631 | Slideshow Image #29
Home » 59 PRESIDENTIAL DRIVE, ENGLEWOOD, NJ 07631
59 Presidential Drive Englewood, NJ 07631
Listing #26027037
Listing Courtesy of Kay Suh, RE/MAX NOW - Palisades Park - 201-891-8000
  • Beds 2
  • Baths 2
$499,000
  • Status Active
  • Year Built 1990
  • Property Type condo

About This Property

Welcome to this beautifully renovated 2-bedroom, 2-bathroom duplex residence offering the perfect blend of modern comfort, stylish design, and everyday convenience in one of Englewood's most desirable communities. Featuring two-floor living, this spacious home is enhanced by soaring high ceilings and an abundance of natural light, creating a bright and inviting atmosphere throughout. The recently renovated interior showcases a modern kitchen equipped with brand-new stainless steel appliances, updated finishes, and an open layout ideal for both daily living and entertaining. Enjoy the convenience of in-unit laundry, central air conditioning, and ample storage, all designed to provide effortless living. This home also includes two dedicated parking spaces, making commuting simple and convenient. Perfectly situated with easy access to New York City transportation, major highways, shopping, restaurants, and local parks, the location offers the best of both suburban comfort and urban accessibility. The community is also pet-friendly, making it an ideal place to call home for every member of the household. Move right in and experience turnkey living in this beautifully updated Englewood residence where style, comfort, and location come together seamlessly.

Property Details

Location Information +
Interior Features +
Exterior Features +
Additional Information +
Nearby Schools +
Walk Score +
The data relating to the real estate for sale on this web site comes in part from the Internet Data Exchange Program of the NJMLS. Real estate listings held by brokerage firms other than Russo Real Estate are marked with the Internet Data Exchange logo and information about them includes the name of the listing brokers. Some properties listed with the participating brokers do not appear on this website at the request of the seller. Listings of brokers that do not participate in Internet Data Exchange do not appear on this website.

All Information Deemed Reliable But Not Guaranteed. IDX Data Updated approximately every two hours - most recent update time is shown below.

Source: New Jersey Multiple Listing Service, Inc.

© 2026 New Jersey Multiple Listing Service, Inc. All rights reserved.

The information provided by this website is for the personal, non-commercial use of consumers and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
NJMLS (New Jersey) data last updated at November 13, 2026, 8:47 PM ET
Powered by iHomefinder

Got Any Questions? Get In Touch

    Skip to content